Nations League News
Alle Fußball-News aus der Nations League: Transfers, Ergebnisse und Analysen.
Täglich Fußball News und international: Transfers, Spielanalysen, Interviews und Geschichten aus allen Wettbewerben.
Tabelle — UEFA Nations League
| # | Verein | Sp. | S | U | N | TD | Pkt. |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 4 | 3 | 1 | 0 | 5 | 10 |
| 2 | Italy | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | 1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| League A - Group B | |||||||
| 1 | Netherlands | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | 2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | 1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
| League A - Group C | |||||||
| 1 | Spain | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | 11 | 9 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 4 | 4 | 0 | 0 | 5 | 12 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 4 | 4 | 0 | 0 | 10 | 12 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | FYR Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Hungary | 4 | 2 | 1 | 1 | 1 | 7 |
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 4 | 2 | 2 | 0 | 4 | 8 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 2 | 5 |
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| League B - Group D | |||||||
| 1 | Sweden | 4 | 3 | 1 | 0 | 4 | 10 |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 3 | 8 |
| 3 | Poland | 4 | 1 | 1 | 2 | 3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
| League C - Group A | |||||||
| 1 | Albania | 4 | 3 | 0 | 1 | 5 | 9 |
| 2 | Belarus | 4 | 2 | 1 | 1 | 3 | 7 |
| 3 | Finland | 4 | 2 | 1 | 1 | 7 | 7 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 4 | 3 | 1 | 0 | 3 | 10 |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| League C - Group C | |||||||
| 1 | Slovakia | 4 | 3 | 1 | 0 | 7 | 10 |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
| League C - Group D | |||||||
| 1 | Iceland | 4 | 2 | 2 | 0 | 6 | 8 |
| 2 | Estonia | 4 | 1 | 3 | 0 | 1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
| League D - Group A | |||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| League D - Group B | |||||||
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 1 | 5 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |
Nations League
Völler setzt auf Musialas Comeback trotz zweiter Nations‑League‑Aussetzung
vor 28 Minuten
Nations League
Lienhart Österreichs Trumpf: Mentalität im Fokus der Nations League
vor 2 Stunden
Nations League
Sieben Rechenregeln, wie Klopp die Nations‑League‑Situation meistern will
vor 7 Stunden
Nations League
Klopp feiert Scherhant und Treu als Nations‑League‑Aufsteiger
vor 16 Stunden
Nations League
Ter Stegen spielt gegen Serbien, Konkurrenz von Neuer frustriert ihn.
vor 16 Stunden
Nations League
Klopp warnt vor Nations-League-K.o – Deutschland muss Freitag siegen
vor 22 Stunden
Nations League
Prass' Torjäger-Form stärkt Hoffenheim und ÖFB vor Nations‑League‑Duellen
gestern
Nations League
Deutschlands Nations-League-Gegner Serbien Lethargie, doch Hoffnung
gestern
Nations League
Baumgartners Topform lässt Österreich auf Nations League hoffen
gestern
Nations League
Niederlande ohne Van Dijk im Nations‑League‑Showdown gegen Deutschland
vor 2 Tagen
Nations League
Nations League Niederlande muss Van Dijk vor Berlin-Duell aussetzen
vor 2 Tagen
Nations League
Wadenverletzung legt Granit Xhaka für Nations-League-Spiele aus
vor 2 Tagen
Nations League
Höchstform HSV-Star muss Nations-League wegen Muskelproblemen absagen
vor 2 Tagen
Nations League
Vargas' Gastroenteritis lässt die Schweiz ohne Flügelspieler
vor 2 Tagen
Nations League
Doppelpack von Burkardt verdeutlicht DFB‑Aus nach Klopp‑Entscheidung
vor 3 Tagen
Nations League
Rangnick ruft Demir und Florucz wegen Verletzungen ins Team
vor 3 Tagen
Nations League
Wadenproblem zwingt Marco Grüll aus Österreichs Nations‑League‑Spielen
vor 3 Tagen
Nations League
Klopp bestätigt Ter Stegen als Starter in der Nations League gegen Serbien
vor 5 Tagen

















